Description
Technical Data:
Model: Box Spray Dryer | Water Evaporation | Liquid whole egg | Whole egg powder | Liquid egg yolk | Yolk powder | Liquid egg albumin | Egg white powder |
CSD-30 | 30 kg/h | 39 kg/h | 9 kg/h | 53 kg/h | 24 kg/h | 34 kg/h | 4 kg/h |
CSD-40 | 40 kg/h | 52 kg/h | 12 kg/h | 70 kg/h | 32 kg/h | 45 kg/h | 6 kg/h |
CSD-60 | 60 kg/h | 78 kg/h | 19 kg/h | 105 kg/h | 48 kg/h | 68 kg/h | 8 kg/h |
CSD-80 | 80 kg/h | 104 kg/h | 25 kg/h | 140 kg/h | 64 kg/h | 90 kg/h | 11 kg/h |
CSD-100 | 100 kg/h | 130 kg/h | 31 kg/h | 175 kg/h | 80 kg/h | 113 kg/h | 14 kg/h |
CSD-200 | 200 kg/h | 260 kg/h | 62 kg/h | 351 kg/h | 159 kg/h | 226 kg/h | 28 kg/h |
CSD-400 | 400 kg/h | 519 kg/h | 124 kg/h | 702 kg/h | 319 kg/h | 452 kg/h | 55 kg/h |
CSD-1200 | 1200 kg/h | 1558 kg/h | 371 kg/h | 2105 kg/h | 957 kg/h | 1356 kg/h | 166 kg/h |
Reviews
There are no reviews yet.