Description
Technical Data and Price:
Model pasteurizer | Capacity | El. Power | |||
PS 200 S | 200 l/h | 5 kW / hot water | |||
PS 500 S | 500 l/h | 5 kW / hot water | |||
PS 1000 S | 1000 l/h | 10 kW / hot water | |||
PS 1500 S | 1500 l/h | 10 kW /hot water | |||
PS 2 000 S | 2 000 l/h | 10 kW /hot water | |||
PS 5000 S | by request | ||||
PS 10 000 S | by request | ||||
PS ….. S | by request |
Reviews
There are no reviews yet.