Description
Technical Data and Price:
Model pasteurizer | Capacity | El. Power | Price without automatization | ||
PS 200 S | 200 l/h | 5 kW / hot water | 19 000 € | ||
PS 500 S | 500 l/h | 5 kW / hot water | 29 400 € | ||
PS 1000 S | 1000 l/h | 10 kW / hot water | 36 000 € | ||
PS 1500 S | 1500 l/h | 10 kW /hot water | 42 000 € | ||
PS 2 000 S | 2 000 l/h | 10 kW /hot water | 54 200 € | ||
PS 5000 S | by request | by request | |||
PS 10 000 S | by request | by request | |||
PS ….. S | by request | by request |
Reviews
There are no reviews yet.